2020 | Phil Longrigg Trophy | Mark Gillett |
Whitewater River God | Furloughed (not awarded this year due to lack of paddling because of the Covid-19 situation) | |
Most improved whitewater | Furloughed (not awarded this year due to lack of paddling because of the Covid-19 situation) | |
Best performance racing paddler | Furloughed (not awarded this year due to lack of paddling because of the Covid-19 situation) | |
Polo Most Improved Player | Furloughed (not awarded this year due to lack of paddling because of the Covid-19 situation) | |
Polo Most Valuable Player | Phil Charman | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Ruby (Lynne & Nick’s dog) for 5 swims on the Wye on the Glasbury weekend | |
2019 | Phil Longrigg Trophy | Iain Hissett |
Whitewater River God | ‘Random Slovenian Dude’ (“Pablo”), for helping after the confusion on the club trip on the lower Soca in Slovenia | |
Most improved whitewater | Tom Brockett | |
Best performance racing paddler | Colin Chudley | |
Polo Most Improved Player | Isaac Johnson | |
Polo Most Valuable Player | Lewis Downward | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Dave Hill, for swimming on the flat eddy just above Euthanasia on the Upper Dart, and for various marathon escapades | |
2018 | Phil Longrigg Trophy | Nick Wainwright |
Whitewater River God | ‘Random French Dude’ (“it is possible”), for helping with the carnage on the club trip on the Ubaye racecourse | |
Most improved whitewater | Matt Cownie | |
Best performance racing paddler | Colin Chudley and Iain Hissett | |
Polo Most Improved Player | Sam Rice | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Rich for the rescue turned to a swim on the Ubaye racecourse | |
2017 | Phil Longrigg Trophy | Emma Newman |
Whitewater River God | Bill Pickles (‘Big water Bill’), for paddling in Idaho | |
Most improved whitewater | John Roadnight | |
Most improved racing paddler | John Wrightson | |
Best performance racing paddler | Rob Knott (Nobby) | |
Polo Most Improved Player | The whole “Bristol Penguins” team | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Morgan Hardy, for extensive swimming in France, and elsewhere | |
2016 | Phil Longrigg Trophy | Avis Noott |
Whitewater River God | Dave Hill | |
Most improved whitewater | Elinor Griffiths | |
Marathon/ racing award | Tris Turner & Greg Tonetti | |
Polo Most Valuable Player | Lee Nicholls | |
Youth | [ not awarded this year ] | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Morgan Hardy, for extensive swimming at the Tryweryn | |
2015 | Phil Longrigg Trophy | Christian Knipprath |
Whitewater River God | Stewart Anderton | |
Most improved whitewater | Paul Blight | |
Marathon/ racing award | Joe Green | |
Polo Most Valuable Player | Gail Watts | |
Youth | [ not awarded this year ] | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Mark Heeley | |
2014 | Phil Longrigg Trophy | Simon Pearson |
Whitewater River God | Richard Puttock | |
Most improved whitewater | Chris Taylor | |
Marathon/ racing award | Evangelos Zympeloudis (Evo) | |
Polo Most Valuable Player | Will Bolton-Jones | |
Youth | Issy Norman | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Bill Pickles; for his entertainment on the Claree in France | |
2013 | Phil Longrigg Trophy | Conor O’Neill |
Whitewater River God | Lisa Fitzsimons, for not swimming in California | |
Most improved whitewater | [ not awarded this year ] | |
Marathon/ racing award | Danielle Clarke | |
Polo Most Valuable Player | Zach Gillett | |
Most improved Youth | [ not awarded this year ] | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Keith Sanders, for a ‘shopping trolley’ incident, on the docks | |
2012 | Phil Longrigg Trophy | Mark Gillett |
Whitewater River God | Harvey Lyons (for taking the museum piece down Chateau Q in France) | |
Most improved whitewater | Lisa Fitzsimons (for not swimming in France) | |
Marathon/ racing award | Rob Castle and Tom Verber – for paddling the Devizes to Westminster race. | |
Polo Most Valuable Player | Simon Pearson | |
Most improved Youth | [ not awarded this year ] | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Conor O’Neill, for swimming at Cardiff, after a 12 year gap | |
2011 | Phil Longrigg Trophy | Lisa Gunton |
Whitewater River God | Mike Millington | |
Most improved whitewater | Bill Pickles | |
Marathon/ racing award | Kevin Littlehales | |
Polo Most Valuable Player | Richard Russell-Johnson | |
Most improved Youth | [ not awarded this year ] | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Steve Bennett, for swimming before the start at a race at Woolacombe | |
2010 | Phil Longrigg Trophy | Teresa Treasure |
Whitewater River God | Ben Wetherill | |
Most improved whitewater | Elinor Griffiths | |
Marathon/ racing award | Mark Bessell | |
Polo Most Valuable Player | Mark Gillett | |
Most improved Youth | Becky Day | |
Chunder Bucket | Not awarded this year; no nominations! | |
Fish of the Year | Rich Steptoe, for 3 swims in one day at Cardiff, among others | |
2009 | Phil Longrigg Trophy | Steve Bennett |
Whitewater River God | Richard Russell-Johnson | |
Most improved whitewater | [ not awarded this year ] | |
Marathon/ racing award | Helen Harris & Colin Chudleigh | |
Polo Most Valuable Player | Rich Gibbons | |
Most improved Youth | [not awarded this year ] | |
Chunder Bucket | Robin Wilson, for Martin’s stag do | |
Fish of the Year | Steve Bennett, for multiple occasions | |
2008 | Phil Longrigg Trophy | Avis Noott |
Whitewater River God | Ray Latham | |
Most improved whitewater | Richard Steptoe | |
Marathon award | Helen Harris | |
Polo Most Valuable Player | Jon Seager | |
Most improved Youth | [ not awarded this year ] | |
Chunder Bucket | Neville Contractor (for his Speedos) | |
Fish of the Year | Brian Walker (climb out of Briancon Gorge) | |
2007 | Phil Longrigg Trophy | Nick Clendon |
Most Improved Youth | Adrain Samarra | |
Marathon award | Tristram Turner | |
Polo Most Valuable Player | Mark Gillett | |
Whitewater River God | Mark Shackleton | |
Chunder Bucket | Andy Maycock (missed selection race) | |
Fish of the Year | Steve Bennett (swimming at the Nationals, and DW support crew) | |
2006 | Phil Longrigg Trophy | Lisa Gunton |
Most Improved Youth | Mark Shackleton | |
Most Improved marathon paddler | Iain Hisset | |
Polo, Most Valuable Player | Chris Stone | |
Whitewater River Goddess | Kath Aplin | |
Chunder Bucket | Jon Kerswell (picnic paddle weekend) | |
Fish of the Year | Teresa Treasure (rescue of ‘random’ swimmer at Saltford) | |
2005 | Most Improved Whitewater | Jon Kerswell |
Whitewater River God | Robin Wilson | |
Most Improved Youth | Hannah West & Lucy Coles | |
Phil Longrigg Trophy | Steve Bennett & Tristram Turner | |
Polo Most Valuable Player | Harvey Lyons | |
Best Marathon Swimmer | Tristram Turner (?) | |
Most Improved marathon Paddler | Zoe Betteridge | |
Chunder Bucket | Harvey Lyons (during the Devizes – Westminster race!) | |
Fish of the Year | Tristram Turner | |
2004 | Most Improved Whitewater | Mat Jones |
Whitewater River God | Nick Clendon | |
Most Improved Youth | (not awarded) | |
Phil Longrigg Trophy | Mackey | |
Polo Most Valuable Player | Mark Gillett | |
Best Marathon Swimmer | ||
Chunder Bucket | Tony Barrass | |
Fish of the Year | Baldrick | |
2003 | Most Improved Whitewater | Baldrick |
Whitewater River God | Richard Gunton | |
Most Improved Youth | Sam Howlett | |
Phil Longrigg Trophy | Teresa Treasure | |
Polo Most Valuable Player | Mackey | |
Best Marathon Swimmer | Lee Taylor | |
Chunder Bucket | Tony Barrass | |
Fish of the Year | John Leopold | |
2002 | Phil Longrigg Trophy | ? |
Most Improved Youth | ? | |
2001 | Phil Longrigg Trophy | Harvey Lyons |
Most Improved Youth | Lee (West?) | |
Most Improved Whitewater | Richard Gunton | |
Most Improved Marathon Paddler | Andy (Maycock?) | |
Most Improved Slalom Paddler | Bernie Cole | |
Polo Most Valuable Player | Dylan Thomas | |
Chunder Bucket | Justin Sims (and Mandy) | |
Fish of the Year | Paul Niblett | |
2000 | Most Improved Whitewater | Clive Weston |
Most Improved Youth | Lee Taylor | |
Phil Longrigg Trophy | Steve Venton | |
Most Improved Marathon Paddler | Pete James | |
Most Improved Slalom Paddler | Lawrence Doddy | |
Chunder Bucket | Ben Wainwright | |
Fish of the Year | Pete (Carter?) | |
1999 | Most Improved Whitewater | Pete Carter |
Most Improved Youth | Ben Wainwright | |
Phil Longrigg Trophy | Paul Niblett | |
Most Improved Marathon Paddler | Ruth Bishop | |
Chunder Bucket | Tom Evans | |
Fish of the Year | Steve Bennett | |
1998 | Most Improved Whitewater | Gary Sweet |
Most Improved Youth | Beth Hewer | |
Phil Longrigg Trophy | Clive Weston | |
Polo Most Valuable Player | Ben Wainwright | |
Best Marathon Swimmer | Lee Taylor (?) | |
Most Improved Slalom Paddler | Avis Noott | |
Chunder Bucket | Ron Knott | |
Fish of the Year | Ron Stinchcombe | |
1997 | Phil Longrigg Trophy | ? |
Most Improved Youth | ? | |
1996 | Phil Longrigg Trophy | ? |
Most Improved Youth | ? | |
1995 | Phil Longrigg Trophy | Tim Johnson |
Most Improved Youth | ? | |
1994 | Phil Longrigg Trophy | ? |
Most Improved Youth | ? | |
1993 | Most Improved Youth | Justin Sims |
Phil Longrigg Trophy | Conor O’Neill | |
Chunder Bucket | Vicky Davison | |
1992 | Most Improved Youth | Jennifer Eldridge |
Phil Longrigg Trophy | Martyn Green | |
Chunder Bucket | Nick Amesbury | |
1991 | Most Improved Youth | Lisa Dent |
Phil Longrigg Trophy | Steve Lee | |
Marathon Shield | Bernie Pagon | |
Chunder Bucket | Janet Adcock | |
1990 | Most Improved Youth | Kevin Williamson |
Phil Longrigg Trophy | Quentin Nichols | |
1989 | Most Improved Paddler | Ed White |
Phil Longrigg Trophy | Tony Cox | |
Category Archives: Historical
From the dim and distant past
History of the committee
Year | Chairman | Treasurer | Secretary | Membership |
2020 – 2021 | Tom Brockett | Fran Bamber | Ezra Watts | Nick Wainwright |
2019 – 2020 | Tom Brockett | Fran Bamber | Patrick Rainey | Nick Wainwright |
2018 – 2019 | Jeremy Sykes | Fran Bamber | Tanya Cownie | Nick Wainwright |
2017 – 2018 | Jeremy Sykes | Conor O’Neill | Richard Puttock | Nick Wainwright |
2016 – 2017 | Simon Pearson | Conor O’Neill | Adrian Clancy | Nick Wainwright |
2015 – 2016 | Simon Pearson | Conor O’Neill | Adrian Clancy | Nick Wainwright |
2014 – 2015 | Lisa Gunton | Meghan Young | Simon Pearson | Nick Wainwright |
2013 – 2014 | Lisa Gunton | Richard Russell-Johnson | Richard Puttock | Conor O’Neill |
2012 – 2013 | Nick Wainwright | Conor O’Neill | Richard Puttock | Conor O’Neill |
2011 – 2012 | Nick Wainwright | Conor O’Neill | Richard Puttock | Conor O’Neill |
2010 – 2011 | Nick Wainwright | Conor O’Neill | Helen Harris | Robin Wilson |
2009 – 2010 | Teresa Treasure | Richard Puttock | Conor O’Neill | Robin Wilson |
2008 – 2009 | Teresa Treasure | Richard Puttock | Helen Harris | Robin Wilson |
2007 – 2008 | Conor O’Neill | Richard Puttock | Helen Harris | Robin Wilson |
2006 – 2007 | Conor O’Neill | Reg Morris | Helen Harris | Robin Wilson |
2005 – 2006 | Conor O’Neill | John Leopold | Teresa Treasure | Lisa Gunton |
2004 – 2005 | Dominic Morgan | John Leopold | Teresa Treasure | Jim Ratcliffe |
2003 – 2004 | Tony Barrass | John Leopold | Teresa Treasure | Jim Ratcliffe |
2002 – 2003 | Lisa Gunton | Tony Barrass | Harvey Lyons | Jim Ratcliffe |
2001 – 2002 | Lisa Gunton | Tony Barrass | Paula Budge | Jenny Jewell |
2000 – 2001 | Nick Wainwright | Conor O’Neill | Paula Budge | |
1999 – 2000 | Nick Wainwright | Conor O’Neill | Paula Budge | |
1998 – 1999 | Quentin Nichols | Conor O’Neill | Lisa Gunton | |
1997 – 1998 | Mark Aplin | Kath Cotton | ||
1996 – 1997 | Mark Gillett | Conor O’Neill | Lisa Gunton | Conor O’Neill |
1995 – 1996 | Mark Gillett | Conor O’Neill | Lisa Gunton | |
1994 – 1995 | Quentin Nichols | Conor O’Neill | Avis Noott | |
1993 – 1994 | Quentin Nichols | Martyn Green | Avis Noott | |
1992 – 1993 | Quentin Nichols | Martyn Green | Avis Noott | |
1991 – 1992 | Tim Johnson | Martyn Green | Janet Adcock | |
1990 – 1991 | Tim Johnson | Liz Murnaghan | Quentin Nichols | |
1989 – 1990 | Tom Scott | Liz Murnaghan | Quentin Nichols | |
1988 – 1989 | Tom Scott | Nick Pagon | Quentin Nichols |
New committee for 2018-2019
The Bristol Canoe Club AGM 2018 was held last week.
The new committee for 2018-2019 is:
Chairman: Jeremy Sykes
Treasurer: Fran Bamber
Secretary: Tanya Cownie
Membership: Nick Wainwright
Other committee members: Conor O’Neill, Dave Hill, Mark Gillett, Emma Newman, Iain Hissett, Lee Nicholls
Neil Cox Iceland Cost-to-Coast May 2017
Neil Cox, and Leanne Dyke, both members of Bristol Canoe Club, crossed Iceland with a Packraft (a type of inflatable kayak) in May 2017.
Here is Neil’s write-up, including video, and a river description.
https://www.neilcoxmisadventures.com/packrafting/2017iceland-report
Neil comments: “We believe this is the first recorded source-to-sea descent of the Þjórsá, with Leanne also being the first recorded woman to complete a packraft traverse of Iceland.”
Congratulations to Tim Trew in DW
Very many congratulations to Tim Trew who came 10th in the senior doubles class in this year’s Devizes to Westminster race on the Easter weekend, with a time of 20:17:53 (non-stop). He was paddling with a friend Adam Dumolo.
Also congratulations to recent new member George Botsford who paddled in the four-day event, finishing with a time of 22:31:22, coming 49th, paddling with Alfred Barnicoat, both from Bredon School.
Anyone who’s ever been involved in the race knows how much of a huge achievement this competition is, so very well done to everyone.
The full results are hard to find on the official DW website at the moment, but should be visible here: http://www.dwrace.org.uk/results/2017/results.html
Bristol Canoe Club’s first newsletter
I have a copy of the very first newsletter distributed by Bristol Canoe Club.
This is “Issue 1, Number 1”, December 1962. The club had obviously been founded before this, but we don’t know how much earlier.
Note that this includes a suggestion to paddle the river Dart from Dartmeet in Jan 1963, “Rough water grading unknown, since, to the best of our knowledge, it has not been previously canoed, but probably R.W. III-IV.”
I have scanned this in, so have a look here.
Trophies 2016
At the 2016 AGM, various trophies were awarded, as follows:
White-water ‘River God’: Dave Hill, for his enthusiasm for getting people onto the water.
Most improved white-water: Elinor Griffiths
Marathon award(s): Tris Turner, and Greg Tonetti
Most ‘Most Valuable Player’: Lee Nicholls, for passing his referee qualification
Phil Longrigg Trophy: Avis Noott
Chunder Bucket: Not awarded!
Fish of the Year: Morgan Hardy, for extensive swimming at the Tryweryn
New committee for 2016-2017
The Bristol Canoe Club AGM 2016 was held last week.
The new committee for 2016-2017 is:
Chairman: Simon Pearson
Treasurer: Conor O’Neill
Secretary: Adrian Clancy
Membership: Nick Wainwright
Other committee members: Mark Heeley, Rich Puttock, Dave Hill, Mark Gillett and Emma Newman
Montenegro, Tara gorge, Summer 2015
In Summer 2015, a group of us went to Montenegro to paddle the Tara gorge, a beautiful three-day trip through a deep gorge.
We found that the (limited) available information was sometimes misleading, so I created something to help future trips.
This document isn’t really a trip write-up, instead it describes the logistics and journey times (both on roads and rivers) to give some help with trip planning.
I hope this is useful!
Conor
Old trip reports and magazines
A reminder that some very old club trip reports and magazines are still hanging around on our web site here; these may be good for some browsing when you have some spare time.
http://www.bristolcanoeclub.org.uk/static/reports/reports.htm
http://www.bristolcanoeclub.org.uk/static/magazines/magazines.htm
Have fun – Conor