Bristol Marathon, June 2002
Results
Div 1 K1 and Div 3 K1 12 miles
| 1 Michael Collins | Exe | 93.08 |
| 2 Simon Dark | BoA | 97.08 |
| 3 Richard Bullock | Exe | 97.09 |
| 4 Stephen Bennett | Bri | 98.35 |
| 5 Kevin Williamson | Bri | 99.55 |
| 6 Mark Davis | Bri | Ret |
Div 3/4 K2 12 miles
| 1 J Treadgold (New) & P Fielden (BoA) | 94.15 |
| 2 Mark Heeley (Bri) & Phil Smith (Bri) | 98.48 |
Div 4 K1 8 miles
| 1 Tristam Turner | Fowey | 70.14 |
| 2 Keith Sanders | Grif | 72.15 |
| 3 Mike Carpenter | Exe | 74.04 |
| 4 Holly Carpenter | Exe | 74.35 |
Div 5 K1 and Div 6 K1 8 miles
| 1 Neil Carpenter | Exe | 80.10 |
| 2 Nick Pagon | Bri | 81.10 |
| 3 John May | Truro | 83.47 |
| 4 Edward Thomasson | Ply | 86.50 |
| 5 James Burrell | Bath | 74.28 |
| 6 Al Lewis | RAF | 84.19 |
Div 5/6 K2 8 miles
| 1 Paul Rose & Tim Gaunt (Ply) | 81.26 |
| 2 Richard Walker & Hazel Walker (Ply) | 82.30 |
Div 7 K1 4 miles
| 1 Bernard Morrison | BoA | 36.23 |
| 2 Richard Skelmoldine | Ply | 37.15 |
| 3 Ben Curruthers-Watt | Ply | 38.55 |
Div 8 K1 4 miles
| 1 Ralph Robinson | Ply | 37.48 |
| 2 Chris Sillitoe | Ply | 39.35 |
| 3 Stephen Phillips | ADJ | 39.50 |
| 4 Alan Gallop (C1) | Grif | 40.43 |
| 5 Oliver Brown | Ply | 41.17 |
| 6 Peter Tullett | Bri | 47.32 |
Div 9 K1 4 miles
| 1 Zoe Betteridge | Bath U | 37.45 |
| 2 Stephen Maddams | Bri | 39.38 |
| 3 Alison Jackson | BoA | 39.49 |
| 4 Luke Giles | BoA | 43.18 |
| 5 Chris Phillips | BoA | 44.01 |
Div 7/8 K2 and Div 9 K2 4 miles
| 1 Paul Keyte & Karen McKeown | Bri | 39.20 |
| 2 Neil Mendham & Natasha Beachamp | Flad | 39.58 |
| 3 Pat Gaunt & David Wright | Ply | 42.52 |
| 4 Nicole Beachamp & Duncan Miekle | Flad | 43.45 |
| 5 Nigel Walker & Chris Walker | Ply | 49.32 |
| 6 Charlotte Mendham & Sue Everett | Flad | 51.05 |
| 7 Sophie Kingdon & Ellie Comton | Ply | 53.48 |
Many thanks to Steve Bennett for organising this race.