| 2024 | Phil Longrigg Trophy | Mark Heeley |
| Whitewater River God | Ben Wetherill | |
| Most improved whitewater | Dasha Surautsava | |
| Most improved racing paddler | Aaron Heeley | |
| Polo Most Improved Player | [Not awarded this year] | |
| Polo Most Valuable Player | Keaton Reynolds-Cotterill | |
| Chunder Bucket | Francis Greensides, wins again for a dramatic performance at the Dart weekend 2023, including an attempt to drink his way through the cocktail list. | |
| Fish of the Year | Robin Wilson, for an impressive boat pin within seconds of the first river trip of the first day of our 2024 Alps trip. | |
| 2023 | Phil Longrigg Trophy | Colin Chudley |
| Whitewater River God | Steven Pike | |
| Most improved whitewater | [Not awarded this year] | |
| Most improved racing paddler | Zara Williamson | |
| Polo Most Improved Player | Nick McLay | |
| Polo Most Valuable Player | (Not awarded) | |
| Chunder Bucket | Calum White, at last year’s Christmas Social | |
| Fish of the Year | Jeremy Sykes, for swimming on the Grand Canyon when attempting a flat-water practice roll | |
| 2022 | Phil Longrigg Trophy | David Brain |
| Whitewater River God | Elliot Sampson | |
| Most improved whitewater | Keaton Reynolds-Cotterill | |
| Best performance racing paddler | Colin Chudley | |
| Polo Most Improved Player | Sarah Davies | |
| Polo Most Valuable Player | (Not awarded) | |
| Chunder Bucket | Francis Greensides (tomato based illness (not a hangover)) (actually, it was a hangover) | |
| Fish of the Year | Jeremy Sykes, for swimming on the Upper Dart after having missed the last breakout above Surprise Surprise, having specifically been warned not to miss the last breakout. | |
| 2021 | Phil Longrigg Trophy | Conor O’Neill |
| Whitewater River God | Avis Noott | |
| Most improved whitewater | Julie Watts | |
| Best performance racing paddler | Alex Petsch | |
| Polo Most Improved Player | Steven Pike | |
| Polo Most Valuable Player | (Not awarded) | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Tom Brockett, for swimming on the Upper Usk in an open Canadian; Barney the dog, and Ella are co-swimmers | |
| 2020 | Phil Longrigg Trophy | Mark Gillett |
| Whitewater River God | Furloughed (not awarded this year due to lack of paddling because of the Covid-19 situation) | |
| Most improved whitewater | Furloughed (not awarded this year due to lack of paddling because of the Covid-19 situation) | |
| Best performance racing paddler | Furloughed (not awarded this year due to lack of paddling because of the Covid-19 situation) | |
| Polo Most Improved Player | Furloughed (not awarded this year due to lack of paddling because of the Covid-19 situation) | |
| Polo Most Valuable Player | Phil Charman | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Ruby (Lynne & Nick’s dog) for 5 swims on the Wye on the Glasbury weekend | |
| 2019 | Phil Longrigg Trophy | Iain Hissett |
| Whitewater River God | ‘Random Slovenian Dude’ (“Pablo”), for helping after the confusion on the club trip on the lower Soca in Slovenia | |
| Most improved whitewater | Tom Brockett | |
| Best performance racing paddler | Colin Chudley | |
| Polo Most Improved Player | Isaac Johnson | |
| Polo Most Valuable Player | Lewis Downward | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Dave Hill, for swimming on the flat eddy just above Euthanasia on the Upper Dart, and for various marathon escapades | |
| 2018 | Phil Longrigg Trophy | Nick Wainwright |
| Whitewater River God | ‘Random French Dude’ (“it is possible”), for helping with the carnage on the club trip on the Ubaye racecourse | |
| Most improved whitewater | Matt Cownie | |
| Best performance racing paddler | Colin Chudley and Iain Hissett | |
| Polo Most Improved Player | Sam Rice | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Rich for the rescue turned to a swim on the Ubaye racecourse | |
| 2017 | Phil Longrigg Trophy | Emma Newman |
| Whitewater River God | Bill Pickles (‘Big water Bill’), for paddling in Idaho | |
| Most improved whitewater | John Roadnight | |
| Most improved racing paddler | John Wrightson | |
| Best performance racing paddler | Rob Knott (Nobby) | |
| Polo Most Improved Player | The whole “Bristol Penguins” team | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Morgan Hardy, for extensive swimming in France, and elsewhere | |
| 2016 | Phil Longrigg Trophy | Avis Noott |
| Whitewater River God | Dave Hill | |
| Most improved whitewater | Elinor Griffiths | |
| Marathon/ racing award | Tris Turner & Greg Tonetti | |
| Polo Most Valuable Player | Lee Nicholls | |
| Youth | [ not awarded this year ] | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Morgan Hardy, for extensive swimming at the Tryweryn | |
| 2015 | Phil Longrigg Trophy | Christian Knipprath |
| Whitewater River God | Stewart Anderton | |
| Most improved whitewater | Paul Blight | |
| Marathon/ racing award | Joe Green | |
| Polo Most Valuable Player | Gail Watts | |
| Youth | [ not awarded this year ] | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Mark Heeley | |
| 2014 | Phil Longrigg Trophy | Simon Pearson |
| Whitewater River God | Richard Puttock | |
| Most improved whitewater | Chris Taylor | |
| Marathon/ racing award | Evangelos Zympeloudis (Evo) | |
| Polo Most Valuable Player | Will Bolton-Jones | |
| Youth | Issy Norman | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Bill Pickles; for his entertainment on the Claree in France | |
| 2013 | Phil Longrigg Trophy | Conor O’Neill |
| Whitewater River God | Lisa Fitzsimons, for not swimming in California | |
| Most improved whitewater | [ not awarded this year ] | |
| Marathon/ racing award | Danielle Clarke | |
| Polo Most Valuable Player | Zach Gillett | |
| Most improved Youth | [ not awarded this year ] | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Keith Sanders, for a ‘shopping trolley’ incident, on the docks | |
| 2012 | Phil Longrigg Trophy | Mark Gillett |
| Whitewater River God | Harvey Lyons (for taking the museum piece down Chateau Q in France) | |
| Most improved whitewater | Lisa Fitzsimons (for not swimming in France) | |
| Marathon/ racing award | Rob Castle and Tom Verber – for paddling the Devizes to Westminster race. | |
| Polo Most Valuable Player | Simon Pearson | |
| Most improved Youth | [ not awarded this year ] | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Conor O’Neill, for swimming at Cardiff, after a 12 year gap | |
| 2011 | Phil Longrigg Trophy | Lisa Gunton |
| Whitewater River God | Mike Millington | |
| Most improved whitewater | Bill Pickles | |
| Marathon/ racing award | Kevin Littlehales | |
| Polo Most Valuable Player | Richard Russell-Johnson | |
| Most improved Youth | [ not awarded this year ] | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Steve Bennett, for swimming before the start at a race at Woolacombe | |
| 2010 | Phil Longrigg Trophy | Teresa Treasure |
| Whitewater River God | Ben Wetherill | |
| Most improved whitewater | Elinor Griffiths | |
| Marathon/ racing award | Mark Bessell | |
| Polo Most Valuable Player | Mark Gillett | |
| Most improved Youth | Becky Day | |
| Chunder Bucket | Not awarded this year; no nominations! | |
| Fish of the Year | Rich Steptoe, for 3 swims in one day at Cardiff, among others | |
| 2009 | Phil Longrigg Trophy | Steve Bennett |
| Whitewater River God | Richard Russell-Johnson | |
| Most improved whitewater | [ not awarded this year ] | |
| Marathon/ racing award | Helen Harris & Colin Chudleigh | |
| Polo Most Valuable Player | Rich Gibbons | |
| Most improved Youth | [not awarded this year ] | |
| Chunder Bucket | Robin Wilson, for Martin’s stag do | |
| Fish of the Year | Steve Bennett, for multiple occasions | |
| 2008 | Phil Longrigg Trophy | Avis Noott |
| Whitewater River God | Ray Latham | |
| Most improved whitewater | Richard Steptoe | |
| Marathon award | Helen Harris | |
| Polo Most Valuable Player | Jon Seager | |
| Most improved Youth | [ not awarded this year ] | |
| Chunder Bucket | Neville Contractor (for his Speedos) | |
| Fish of the Year | Brian Walker (climb out of Briancon Gorge) | |
| 2007 | Phil Longrigg Trophy | Nick Clendon |
| Most Improved Youth | Adrain Samarra | |
| Marathon award | Tristram Turner | |
| Polo Most Valuable Player | Mark Gillett | |
| Whitewater River God | Mark Shackleton | |
| Chunder Bucket | Andy Maycock (missed selection race) | |
| Fish of the Year | Steve Bennett (swimming at the Nationals, and DW support crew) | |
| 2006 | Phil Longrigg Trophy | Lisa Gunton |
| Most Improved Youth | Mark Shackleton | |
| Most Improved marathon paddler | Iain Hisset | |
| Polo, Most Valuable Player | Chris Stone | |
| Whitewater River Goddess | Kath Aplin | |
| Chunder Bucket | Jon Kerswell (picnic paddle weekend) | |
| Fish of the Year | Teresa Treasure (rescue of ‘random’ swimmer at Saltford) | |
| 2005 | Most Improved Whitewater | Jon Kerswell |
| Whitewater River God | Robin Wilson | |
| Most Improved Youth | Hannah West & Lucy Coles | |
| Phil Longrigg Trophy | Steve Bennett & Tristram Turner | |
| Polo Most Valuable Player | Harvey Lyons | |
| Best Marathon Swimmer | Tristram Turner (?) | |
| Most Improved marathon Paddler | Zoe Betteridge | |
| Chunder Bucket | Harvey Lyons (during the Devizes – Westminster race!) | |
| Fish of the Year | Tristram Turner | |
| 2004 | Most Improved Whitewater | Mat Jones |
| Whitewater River God | Nick Clendon | |
| Most Improved Youth | (not awarded) | |
| Phil Longrigg Trophy | Mackey | |
| Polo Most Valuable Player | Mark Gillett | |
| Best Marathon Swimmer | ||
| Chunder Bucket | Tony Barrass | |
| Fish of the Year | Baldrick | |
| 2003 | Most Improved Whitewater | Baldrick |
| Whitewater River God | Richard Gunton | |
| Most Improved Youth | Sam Howlett | |
| Phil Longrigg Trophy | Teresa Treasure | |
| Polo Most Valuable Player | Mackey | |
| Best Marathon Swimmer | Lee Taylor | |
| Chunder Bucket | Tony Barrass | |
| Fish of the Year | John Leopold | |
| 2002 | Phil Longrigg Trophy | ? |
| Most Improved Youth | ? | |
| 2001 | Phil Longrigg Trophy | Harvey Lyons |
| Most Improved Youth | Lee (West?) | |
| Most Improved Whitewater | Richard Gunton | |
| Most Improved Marathon Paddler | Andy (Maycock?) | |
| Most Improved Slalom Paddler | Bernie Cole | |
| Polo Most Valuable Player | Dylan Thomas | |
| Chunder Bucket | Justin Sims (and Mandy) | |
| Fish of the Year | Paul Niblett | |
| 2000 | Most Improved Whitewater | Clive Weston |
| Most Improved Youth | Lee Taylor | |
| Phil Longrigg Trophy | Steve Venton | |
| Most Improved Marathon Paddler | Pete James | |
| Most Improved Slalom Paddler | Lawrence Doddy | |
| Chunder Bucket | Ben Wainwright | |
| Fish of the Year | Pete (Carter?) | |
| 1999 | Most Improved Whitewater | Pete Carter |
| Most Improved Youth | Ben Wainwright | |
| Phil Longrigg Trophy | Paul Niblett | |
| Most Improved Marathon Paddler | Ruth Bishop | |
| Chunder Bucket | Tom Evans | |
| Fish of the Year | Steve Bennett | |
| 1998 | Most Improved Whitewater | Gary Sweet |
| Most Improved Youth | Beth Hewer | |
| Phil Longrigg Trophy | Clive Weston | |
| Polo Most Valuable Player | Ben Wainwright | |
| Best Marathon Swimmer | Lee Taylor (?) | |
| Most Improved Slalom Paddler | Avis Noott | |
| Chunder Bucket | Ron Knott | |
| Fish of the Year | Ron Stinchcombe | |
| 1997 | Phil Longrigg Trophy | ? |
| Most Improved Youth | ? | |
| 1996 | Phil Longrigg Trophy | ? |
| Most Improved Youth | ? | |
| 1995 | Phil Longrigg Trophy | Tim Johnson |
| Most Improved Youth | ? | |
| 1994 | Phil Longrigg Trophy | ? |
| Most Improved Youth | ? | |
| 1993 | Most Improved Youth | Justin Sims |
| Phil Longrigg Trophy | Conor O’Neill | |
| Chunder Bucket | Vicky Davison | |
| 1992 | Most Improved Youth | Jennifer Eldridge |
| Phil Longrigg Trophy | Martyn Green | |
| Chunder Bucket | Nick Amesbury | |
| 1991 | Most Improved Youth | Lisa Dent |
| Phil Longrigg Trophy | Steve Lee | |
| Marathon Shield | Bernie Pagon | |
| Chunder Bucket | Janet Adcock | |
| 1990 | Most Improved Youth | Kevin Williamson |
| Phil Longrigg Trophy | Quentin Nichols | |
| 1989 | Most Improved Paddler | Ed White |
| Phil Longrigg Trophy | Tony Cox | |
Categories: Historical